This database has been complied by the Archivist of the Huddersfield Music Society (HMS), Hilary Norcliffe.
| No | Season/concert | Date | Artist | Composer | Work | Venue | Attendance | Notes | Review |
|---|---|---|---|---|---|---|---|---|---|
| 0001 | 1/1 | 11/20/1918 | Vladimir Rosing (ten), Manlio di Veroli (pf) | arr. Rimsky-Korsakov | Rise my red sun | Freemasons' Hall | Y | ||
| 0002 | 1/1 | 11/20/1918 | Vladimir Rosing (ten), Manlio di Veroli (pf) | arr. Rimsky-Korsakov | The Weeping Herb | Freemasons' Hall | Y | ||
| 0003 | 1/1 | 11/20/1918 | Vladimir Rosing (ten), Manlio di Veroli (pf) | arr. Rimsky-Korsakov | Prayer for alms | Freemasons' Hall | Y | ||
| 0004 | 1/1 | 11/20/1918 | Vladimir Rosing (ten), Manlio di Veroli (pf) | arr. Rimsky-Korsakov | I am sitting on a stone | Freemasons' Hall | Y | ||
| 0005 | 1/1 | 11/20/1918 | Vladimir Rosing (ten), Manlio di Veroli (pf) | arr. Rimsky-Korsakov | Ah! My bright swallows | Freemasons' Hall | Y | ||
| 0006 | 1/1 | 11/20/1918 | Vladimir Rosing (ten), Manlio di Veroli (pf) | Kalinnikov | On an ancient mound | Freemasons' Hall | Y | ||
| 0007 | 1/1 | 11/20/1918 | Vladimir Rosing (ten), Manlio di Veroli (pf) | Rubinstein | The Prisoner | Freemasons' Hall | Y | ||
| 0008 | 1/1 | 11/20/1918 | Vladimir Rosing (ten), Manlio di Veroli (pf) | Bleichmann | Convicts | Freemasons' Hall | Y | ||
| 0009 | 1/1 | 11/20/1918 | Vladimir Rosing (ten), Manlio di Veroli (pf) | Traditional | Ah! The cold winter | Freemasons' Hall | Y | ||
| 0010 | 1/1 | 11/20/1918 | Vladimir Rosing (ten), Manlio di Veroli (pf) | Tchaikovsky | I love you Olga [from Eugene Onegin] | Freemasons' Hall | Y | ||
| 0011 | 1/1 | 11/20/1918 | Vladimir Rosing (ten), Manlio di Veroli (pf) | Mussorgsky | Lament [from Sorochintsϊ Fair] | Freemasons' Hall | Y | ||
| 0012 | 1/1 | 11/20/1918 | Vladimir Rosing (ten), Manlio di Veroli (pf) | Borodin | Aria of Prince Vladimir [from Prince Igor] | Freemasons' Hall | Y | ||
| 0013 | 1/1 | 11/20/1918 | Vladimir Rosing (ten), Manlio di Veroli (pf) | Nevstruoff | Song of a poor wanderer | Freemasons' Hall | Y | ||
| 0014 | 1/1 | 11/20/1918 | Vladimir Rosing (ten), Manlio di Veroli (pf) | Mussorgsky | Songs and Dances of Death No 3 (Trepak) | Freemasons' Hall | Y | ||
| 0015 | 1/1 | 11/20/1918 | Vladimir Rosing (ten), Manlio di Veroli (pf) | Cui | Famine | Freemasons' Hall | Y | ||
| 0016 | 1/1 | 11/20/1918 | Vladimir Rosing (ten), Manlio di Veroli (pf) | Borodin | Conceit | Freemasons' Hall | Y | ||
| 0017 | 1/1 | 11/20/1918 | Vladimir Rosing (ten), Manlio di Veroli (pf) | Mussorgsky | The Goat | Freemasons' Hall | Y | ||
| 0018 | 1/1 | 11/20/1918 | Vladimir Rosing (ten), Manlio di Veroli (pf) | Glinka | Joys on a journey | Freemasons' Hall | Y | ||
| 0019 | 1/1 | 11/20/1918 | Vladimir Rosing (ten), Manlio di Veroli (pf) | Borodin | Drinking Song [from Prince Igor] | Freemasons' Hall | Y | ||
| 0020 | 1/2 | 12/01/1918 | Désiré Defauw (vn), Emile Doehaerd (vc), Joseph Holbrooke (pf) | Schumann | Piano Trio in D minor, Op 63 | Freemasons' Hall | |||
| 0021 | 1/2 | 12/01/1918 | Emile Doehaerd (vc) | Purcell | Sarabande | Freemasons' Hall | |||
| 0022 | 1/2 | 12/01/1918 | Emile Doehaerd (vc) | Purcell | Gavotte | Freemasons' Hall | |||
| 0023 | 1/2 | 12/01/1918 | Emile Doehaerd (vc) | Jongen | Dans la douceur des pins, Op 50 No 1 | Freemasons' Hall | |||
| 0024 | 1/2 | 12/01/1918 | Emile Doehaerd (vc), Joseph Holbrooke (pf) | Fauré | Papillon, Op 77 | Freemasons' Hall | |||
| 0025 | 1/2 | 12/01/1918 | Joseph Holbrooke (pf) | Holbrooke | Etude [from Pours Vivant Suite] | Freemasons' Hall | |||
| 0026 | 1/2 | 12/01/1918 | Joseph Holbrooke (pf) | Holbrooke | La Fantastique | Freemasons' Hall | |||
| 0027 | 1/2 | 12/01/1918 | Joseph Holbrooke (pf) | Holbrooke | Sorrow [from Suite Op 18] | Freemasons' Hall | |||
| 0028 | 1/2 | 12/01/1918 | Joseph Holbrooke (pf) | Holbrooke | Variations on Auld Lang Syne | Freemasons' Hall | |||
| 0029 | 1/2 | 12/01/1918 | Désiré Defauw (vn) | Elgar | Sospiri | Freemasons' Hall | |||
| 0030 | 1/2 | 12/01/1918 | Désiré Defauw (vn) | Hurlstone | Berceuse | Freemasons' Hall | |||
| 0031 | 1/2 | 12/01/1918 | Désiré Defauw (vn) | Bridge | Moto Perpetuo | Freemasons' Hall | |||
| 0032 | 1/2 | 12/01/1918 | Désiré Defauw (vn), Emile Doehaerd (vc), Joseph Holbrooke (pf) | Bridge | Phantasie Piano Trio in C minor | Freemasons' Hall | |||
| 0033 | 1/3 | 01/29/1919 | Myra Hess (pf) | Bach | Toccata and Fugue in G minor, BWV 915 | Freemasons' Hall | |||
| 0034 | 1/3 | 01/29/1919 | Myra Hess (pf) | Mozart | Piano Sonata No 4 in E flat, K282 | Freemasons' Hall | |||
| 0035 | 1/3 | 01/29/1919 | Myra Hess (pf) | Dale | Allegro [from Sonata in D minor] | Freemasons' Hall | |||
| 0036 | 1/3 | 01/29/1919 | Myra Hess (pf) | Franck | Prélude, Chorale and Fugue | Freemasons' Hall | |||
| 0037 | 1/3 | 01/29/1919 | Myra Hess (pf) | Schumann | Papillons, Op 2 | Freemasons' Hall | |||
| 0038 | 1/3 | 01/29/1919 | Myra Hess (pf) | Bax | May Night in the Ukraine | Freemasons' Hall | |||
| 0039 | 1/3 | 01/29/1919 | Myra Hess (pf) | Bax | Gopak | Freemasons' Hall | |||
| 0040 | 1/3 | 01/29/1919 | Myra Hess (pf) | Ireland | Ragamuffin [from London Pieces] | Freemasons' Hall | |||
| 0041 | 1/3 | 01/29/1919 | Myra Hess (pf) | Ravel | Pavane pour une infante défunte | Freemasons' Hall | |||
| 0042 | 1/3 | 01/29/1919 | Myra Hess (pf) | Ravel | Miroirs No 4 (Alborada del gracioso) | Freemasons' Hall | |||
| 0043 | 1/4 | 02/19/1919 | Cyril Scott (pf) | Scott | Consolation | Freemasons' Hall | |||
| 0044 | 1/4 | 02/19/1919 | Cyril Scott (pf) | Scott | Rainbow Trout | Freemasons' Hall | |||
| 0045 | 1/4 | 02/19/1919 | Cyril Scott (pf) | Scott | Ode Héroïque | Freemasons' Hall | |||
| 0046 | 1/4 | 02/19/1919 | Astra Desmond (mez), Cyril Scott (pf) | Scott | Birthday | Freemasons' Hall | |||
| 0047 | 1/4 | 02/19/1919 | Astra Desmond (mez), Cyril Scott (pf) | Scott | Love's aftermath | Freemasons' Hall | |||
| 0048 | 1/4 | 02/19/1919 | Astra Desmond (mez), Cyril Scott (pf) | Scott | Where be going? | Freemasons' Hall | |||
| 0049 | 1/4 | 02/19/1919 | Astra Desmond (mez), Cyril Scott (pf) | Scott | Summer is icumen in | Freemasons' Hall | |||
| 0050 | 1/4 | 02/19/1919 | Astra Desmond (mez), Cyril Scott (pf) | Scott | Night Song | Freemasons' Hall | |||
| 0051 | 1/4 | 02/19/1919 | Astra Desmond (mez), Cyril Scott (pf) | arr. Scott | A Picnic | Freemasons' Hall | |||
| 0052 | 1/4 | 02/19/1919 | Astra Desmond (mez), Cyril Scott (pf) | Scott | Sands of Dee, Op 11 | Freemasons' Hall | |||
| 0053 | 1/4 | 02/19/1919 | Astra Desmond (mez), Cyril Scott (pf) | Scott | Lilac-Time | Freemasons' Hall | |||
| 0054 | 1/4 | 02/19/1919 | Astra Desmond (mez), Cyril Scott (pf) | Scott | Sunshine and dusk | Freemasons' Hall | |||
| 0055 | 1/4 | 02/19/1919 | Astra Desmond (mez), Cyril Scott (pf) | Scott | Sea-Fret | Freemasons' Hall | |||
| 0056 | 1/4 | 02/19/1919 | Astra Desmond (mez), Cyril Scott (pf) | Scott | Little bells of Sevilla | Freemasons' Hall | |||
| 0057 | 1/4 | 02/19/1919 | Cyril Scott (pf) | Scott | Water Wagtail | Freemasons' Hall | |||
| 0058 | 1/4 | 02/19/1919 | Cyril Scott (pf) | Scott | Bells | Freemasons' Hall | |||
| 0059 | 1/4 | 02/19/1919 | Cyril Scott (pf) | Scott | Russian Dance | Freemasons' Hall | |||
| 0060 | 1/4 | 02/19/1919 | Astra Desmond (mez), Cyril Scott (pf) | Bizet | Habanera [from Carmen] | Freemasons' Hall | |||
| 0061 | 1/5 | 03/19/1919 | Amina Goodwin (pf), Albert Sammons (vn) | Beethoven | Violin Sonata No 9 in A major, Op 47 (Kreutzer) | Freemasons' Hall | |||
| 0062 | 1/5 | 03/19/1919 | Amina Goodwin (pf) | Scarlatti, D. | Concert Sonata | Freemasons' Hall | |||
| 0063 | 1/5 | 03/19/1919 | Amina Goodwin (pf) | Liszt | Consolation | Freemasons' Hall | |||
| 0064 | 1/5 | 03/19/1919 | Amina Goodwin (pf) | Henriquey | Erotik (Papillons) | Freemasons' Hall | |||
| 0065 | 1/5 | 03/19/1919 | Amina Goodwin (pf) | Mendelssohn, Felix | Prelude in B minor | Freemasons' Hall | |||
| 0066 | 1/5 | 03/19/1919 | Albert Sammons (vn) | Tartini | Fugue | Freemasons' Hall | |||
| 0067 | 1/5 | 03/19/1919 | Albert Sammons (vn) | Dvořák | Slavonic Dance | Freemasons' Hall | |||
| 0068 | 1/5 | 03/19/1919 | Albert Sammons (vn) | Mozart | Rondo | Freemasons' Hall | |||
| 0069 | 1/5 | 03/19/1919 | Albert Sammons (vn), Amina Goodwin (pf) | Ireland | Violin Sonata No 2 in A minor | Freemasons' Hall | |||
| 0070 | 2/1 | 10/08/1919 | Gervase Elwes (ten), Haydn H. Sandwell (pf) | Purcell | The Self Banished | No venue printed in programme | |||
| 0071 | 2/1 | 10/08/1919 | Gervase Elwes (ten), Haydn H. Sandwell (pf) | Anon | So sweet is she | No venue printed in programme | |||
| 0072 | 2/1 | 10/08/1919 | Gervase Elwes (ten), Haydn H. Sandwell (pf) | Young | Phyllis has such charming graces | No venue printed in programme | |||
| 0073 | 2/1 | 10/08/1919 | Gervase Elwes (ten), Haydn H. Sandwell (pf) | Hook | Listen to the voice of love | No venue printed in programme | |||
| 0074 | 2/1 | 10/08/1919 | Gervase Elwes (ten), Haydn H. Sandwell (pf) | Anon | The Slighted Swan | No venue printed in programme | |||
| 0075 | 2/1 | 10/08/1919 | Gervase Elwes (ten), Haydn H. Sandwell (pf) | Elgar | Sanctus Fortis [from The Dream of Gerontius] | No venue printed in programme | |||
| 0076 | 2/1 | 10/08/1919 | Gervase Elwes (ten), Haydn H. Sandwell (pf) | Aiken | Sonnet xviii | No venue printed in programme | |||
| 0077 | 2/1 | 10/08/1919 | Gervase Elwes (ten), Haydn H. Sandwell (pf) | Ireland | The Heart's Desire | No venue printed in programme | |||
| 0078 | 2/1 | 10/08/1919 | Gervase Elwes (ten), Haydn H. Sandwell (pf) | Ireland | I have twelve oxen | No venue printed in programme | |||
| 0079 | 2/1 | 10/08/1919 | Gervase Elwes (ten), Haydn H. Sandwell (pf) | Scott | Serenade, Op 61 No 1 | No venue printed in programme | |||
| 0080 | 2/1 | 10/08/1919 | Gervase Elwes (ten), Haydn H. Sandwell (pf) | Clarke, R. | Shy one | No venue printed in programme | |||
| 0081 | 2/1 | 10/08/1919 | Gervase Elwes (ten), Haydn H. Sandwell (pf) | Taylor | A visit from the sea | No venue printed in programme | |||
| 0082 | 2/1 | 10/08/1919 | Gervase Elwes (ten), Haydn H. Sandwell (pf) | Taylor | Gifts | No venue printed in programme | |||
| 0083 | 2/1 | 10/08/1919 | Gervase Elwes (ten), Haydn H. Sandwell (pf) | Rogers, Winthrop | The Hermit Thrush | No venue printed in programme | |||
| 0084 | 2/1 | 10/08/1919 | Gervase Elwes (ten), Haydn H. Sandwell (pf) | Quilter | Weep you no more, sad fountains, Op 12 No 1 | No venue printed in programme | |||
| 0085 | 2/1 | 10/08/1919 | Gervase Elwes (ten), Haydn H. Sandwell (pf) | Quilter | My life's delight, Op 12 No 2 | No venue printed in programme | |||
| 0086 | 2/1 | 10/08/1919 | Gervase Elwes (ten), Haydn H. Sandwell (pf) | Quilter | Fair house of joy, Op 12 No 7 | No venue printed in programme | |||
| 0087 | 2/1 | 10/08/1919 | Gervase Elwes (ten), Haydn H. Sandwell (pf) | Farrar | Brittany | No venue printed in programme | |||
| 0088 | 2/1 | 10/08/1919 | Gervase Elwes (ten), Haydn H. Sandwell (pf) | Bridge | Come to me in my dreams | No venue printed in programme | |||
| 0089 | 2/1 | 10/08/1919 | Gervase Elwes (ten), Haydn H. Sandwell (pf) | Bridge | Love went a-riding | No venue printed in programme | |||
| 0090 | 2/2 | 11/12/1919 | Catterall String Quartet | Elgar | String Quartet in E minor, Op 83 | No venue printed in programme | |||
| 0091 | 2/2 | 11/12/1919 | Catterall String Quartet | Ravel | String Quartet in F major | No venue printed in programme | |||
| 0092 | 2/2 | 11/12/1919 | Catterall String Quartet | Borodin | String Quartet No 2 in D major | No venue printed in programme | |||
| 0093 | 2/3 | 12/10/1919 | Vladimir Rosing (ten), Marie Rosing (pf) | Bach | Komm, süsser Tod, BWV 478 | No venue printed in programme | |||
| 0094 | 2/3 | 12/10/1919 | Vladimir Rosing (ten), Marie Rosing (pf) | Beethoven | Tears of love | No venue printed in programme | |||
| 0095 | 2/3 | 12/10/1919 | Vladimir Rosing (ten), Marie Rosing (pf) | Purcell | Dido's Lament, Z626 No 37 [from Dido and Aeneas] | No venue printed in programme | |||
| 0096 | 2/3 | 12/10/1919 | Vladimir Rosing (ten), Marie Rosing (pf) | Traditional | La Romanesca | No venue printed in programme | |||
| 0097 | 2/3 | 12/10/1919 | Vladimir Rosing (ten), Marie Rosing (pf) | Schubert | Der Zwerg, D771 | No venue printed in programme | |||
| 0098 | 2/3 | 12/10/1919 | Vladimir Rosing (ten), Marie Rosing (pf) | Tchaikovsky | Amid the din of the ball, Op 38 No 3 | No venue printed in programme | |||
| 0099 | 2/3 | 12/10/1919 | Vladimir Rosing (ten), Marie Rosing (pf) | Rimsky-Korsakov | Lullaby, Op 2 No 3 | No venue printed in programme | |||
| 0100 | 2/3 | 12/10/1919 | Vladimir Rosing (ten), Marie Rosing (pf) | Schumann | Dichterliebe, Op 48 No 13 (Ich hab' im Traum geweinet) | No venue printed in programme | |||
| 0101 | 2/3 | 12/10/1919 | Vladimir Rosing (ten), Marie Rosing (pf) | Brahms | Serenade Inutile, Op 84 No 4 | No venue printed in programme | |||
| 0102 | 2/3 | 12/10/1919 | Vladimir Rosing (ten), Marie Rosing (pf) | Borodin | Aria of Prince Vladimir [from Prince Igor] | No venue printed in programme | |||
| 0103 | 2/3 | 12/10/1919 | Vladimir Rosing (ten), Marie Rosing (pf) | Borodin | Drinking Song [from Prince Igor] | No venue printed in programme | |||
| 0104 | 2/3 | 12/10/1919 | Vladimir Rosing (ten), Marie Rosing (pf) | Scott | Invocation | No venue printed in programme | |||
| 0105 | 2/3 | 12/10/1919 | Vladimir Rosing (ten), Marie Rosing (pf) | Duparc | Chanson triste | No venue printed in programme | |||
| 0106 | 2/3 | 12/10/1919 | Vladimir Rosing (ten), Marie Rosing (pf) | Fauré | Claire de lune, Op 46 No 2 | No venue printed in programme | |||
| 0107 | 2/3 | 12/10/1919 | Vladimir Rosing (ten), Marie Rosing (pf) | Gretchaninov | The Steppe, Op 5 No 1 | No venue printed in programme | |||
| 0108 | 2/3 | 12/10/1919 | Vladimir Rosing (ten), Marie Rosing (pf) | Mussorgsky | Songs and Dances of Death No 2 (Serenada) | No venue printed in programme | |||
| 0109 | 2/3 | 12/10/1919 | Vladimir Rosing (ten), Marie Rosing (pf) | Cui | Hunger | No venue printed in programme | |||
| 0110 | 2/4 | 02/11/1920 | Mr and Mrs York Bowen | Song and piano recital, items not recorded | Programme missing | ||||
| 0111 | 2/5 | 03/10/1920 | William Murdoch (pf) | Piano recital, items not recorded | Programme missing | ||||
| 0112 | 3/1 | 10/13/1920 | Adela Verne (pf) | Piano recital, items not recorded | Programme missing | ||||
| 0113 | 3/2 | 11/10/1920 | Bohemian Czech String Quartet | Beethoven | String Quartet No 8 in E minor, Op 59 No 2 (Rasumovsky) | No venue printed in programme | |||
| 0114 | 3/2 | 11/10/1920 | Bohemian Czech String Quartet, Harriet Cohen (pf) | Bax | Piano Quintet in G minor | No venue printed in programme | |||
| 0115 | 3/2 | 11/10/1920 | Bohemian Czech String Quartet | Smetana | String Quartet No 1 in E minor (From my Life) | No venue printed in programme | |||
| 0116 | 3/3 | 12/15/1920 | Agnes Nicholls (sop), Michael Mullinar (pf) | Bach | Oh hear the great Pan now, BWV 201 [from Phoebus and Pan] | No venue printed in programme | |||
| 0117 | 3/3 | 12/15/1920 | Agnes Nicholls (sop), Michael Mullinar (pf) | arr. Dolmetsch | Have you seen but a whyte lilly grow? | No venue printed in programme | |||
| 0118 | 3/3 | 12/15/1920 | Agnes Nicholls (sop), Michael Mullinar (pf) | Haydn | Sailor's Song, Hob XXVIa:31 | No venue printed in programme | |||
| 0119 | 3/3 | 12/15/1920 | Agnes Nicholls (sop), Michael Mullinar (pf) | Purcell | From rosy bowers, Z578 | No venue printed in programme | |||
| 0120 | 3/3 | 12/15/1920 | Agnes Nicholls (sop), Michael Mullinar (pf) | Traditional | Oleggiadri occhi belli | No venue printed in programme | |||
| 0121 | 3/3 | 12/15/1920 | Agnes Nicholls (sop), Michael Mullinar (pf) | Durante | Danza! Danza! | No venue printed in programme | |||
| 0122 | 3/3 | 12/15/1920 | Agnes Nicholls (sop), Michael Mullinar (pf) | Duparc | L'Invitation au voyage | No venue printed in programme | |||
| 0123 | 3/3 | 12/15/1920 | Agnes Nicholls (sop), Michael Mullinar (pf) | Weckerlin | Jeunes fillettes | No venue printed in programme | |||
| 0124 | 3/3 | 12/15/1920 | Agnes Nicholls (sop), Michael Mullinar (pf) | Weckerlin | Maman dites-moi | No venue printed in programme | |||
| 0125 | 3/3 | 12/15/1920 | Agnes Nicholls (sop), Michael Mullinar (pf) | Tchaikovsky | Toujours à toi, Op 47 No 6 | No venue printed in programme | |||
| 0126 | 3/3 | 12/15/1920 | Agnes Nicholls (sop), Michael Mullinar (pf) | arr. Burleigh | Swing low sweet chariot | No venue printed in programme | |||
| 0127 | 3/3 | 12/15/1920 | Agnes Nicholls (sop), Michael Mullinar (pf) | arr. Burleigh | Go down Moses | No venue printed in programme | |||
| 0128 | 3/3 | 12/15/1920 | Agnes Nicholls (sop), Michael Mullinar (pf) | Reed | The Lake Isle of Innesfree | No venue printed in programme | |||
| 0129 | 3/3 | 12/15/1920 | Agnes Nicholls (sop), Michael Mullinar (pf) | Harty | Cradle Song | No venue printed in programme | |||
| 0130 | 3/3 | 12/15/1920 | Agnes Nicholls (sop), Michael Mullinar (pf) | Scott | Blackbird's Song, Op 52 No 3 | No venue printed in programme | |||
| 0131 | 3/3 | 12/15/1920 | Agnes Nicholls (sop), Michael Mullinar (pf) | Stanford | A carol of bells | No venue printed in programme | |||
| 0132 | 3/4 | 02/09/1921 | Olga Haley (mez), Nellie Haley (pf) | Scarlatti | Già il sole dal Gange | No venue printed in programme | |||
| 0133 | 3/4 | 02/09/1921 | Olga Haley (mez), Nellie Haley (pf) | Pergolesi | Se tu m'ami | No venue printed in programme | |||
| 0134 | 3/4 | 02/09/1921 | Olga Haley (mez), Nellie Haley (pf) | Pizzetti | I pastori | No venue printed in programme | |||
| 0135 | 3/4 | 02/09/1921 | Olga Haley (mez), Nellie Haley (pf) | Rossini | La danza | No venue printed in programme | |||
| 0136 | 3/4 | 02/09/1921 | Olga Haley (mez), Nellie Haley (pf) | Ireland | Rest | No venue printed in programme | |||
| 0137 | 3/4 | 02/09/1921 | Olga Haley (mez), Nellie Haley (pf) | Shaw | Heffle Cuckoo Fair | No venue printed in programme | |||
| 0138 | 3/4 | 02/09/1921 | Olga Haley (mez), Nellie Haley (pf) | Holbrooke | Come not when I am dead | No venue printed in programme | |||
| 0139 | 3/4 | 02/09/1921 | Olga Haley (mez), Nellie Haley (pf) | Boughton | Immanence | No venue printed in programme | |||
| 0140 | 3/4 | 02/09/1921 | Olga Haley (mez), Nellie Haley (pf) | Bridge | Love went a-riding | No venue printed in programme | |||
| 0141 | 3/4 | 02/09/1921 | Olga Haley (mez), Nellie Haley (pf) | Fauré | Au bord de l'eau, Op 8 No 1 | No venue printed in programme | |||
| 0142 | 3/4 | 02/09/1921 | Olga Haley (mez), Nellie Haley (pf) | Roussel | Le jardin mouillé | No venue printed in programme | |||
| 0143 | 3/4 | 02/09/1921 | Olga Haley (mez), Nellie Haley (pf) | Ravel | Trois chansons No 1 (Nicolette) | No venue printed in programme | |||
| 0144 | 3/4 | 02/09/1921 | Olga Haley (mez), Nellie Haley (pf) | Chausson | La caravane | No venue printed in programme | |||
| 0145 | 3/4 | 02/09/1921 | Olga Haley (mez), Nellie Haley (pf) | Debussy | Fêtes Galantes Set 1 No 2 (Fantoches) | No venue printed in programme | |||
| 0146 | 3/4 | 02/09/1921 | Olga Haley (mez), Nellie Haley (pf) | Schubert | Die Schöne Müllerin, D795 No 2 (Wohin) | No venue printed in programme | |||
| 0147 | 3/4 | 02/09/1921 | Olga Haley (mez), Nellie Haley (pf) | Rachmaninov | The Harvest of Sorrow | No venue printed in programme | |||
| 0148 | 3/4 | 02/09/1921 | Olga Haley (mez), Nellie Haley (pf) | Lyapunov | On the banks of the Ganges | No venue printed in programme | |||
| 0149 | 3/4 | 02/09/1921 | Olga Haley (mez), Nellie Haley (pf) | Rachmaninov | Spring Waters, Op 14 No 11 | No venue printed in programme | |||
| 0150 | 3/5 | 03/09/1921 | Philharmonic String Quartet | Schumann | String Quartet in A major, Op 41 No 3 | Freemasons' Hall | |||
| 0151 | 3/5 | 03/09/1921 | Philharmonic String Quartet | Howells | Lady Audrey's Suite, Op 19 | Freemasons' Hall | |||
| 0152 | 3/5 | 03/09/1921 | Philharmonic String Quartet | Glazunov | Oriental | Freemasons' Hall | |||
| 0153 | 3/5 | 03/09/1921 | Philharmonic String Quartet | Borodin | Scherzo in D major | Freemasons' Hall | |||
| 0154 | 3/5 | 03/09/1921 | Philharmonic String Quartet | Debussy | String Quartet in G minor, Op 10 | Freemasons' Hall | |||
| 0155 | 4/1 | 10/26/1921 | Vladimir Rosing (ten), Arthur Eaglefield Hull (pf) | Gretchaninov | My Beloved Country | Waverley Hall | Brochure states Freemasons' Hall, programme states Waverley Hall. | ||
| 0156 | 4/1 | 10/26/1921 | Vladimir Rosing (ten), Arthur Eaglefield Hull (pf) | Traditional | The Weeping Herb | Waverley Hall | |||
| 0157 | 4/1 | 10/26/1921 | Vladimir Rosing (ten), Arthur Eaglefield Hull (pf) | Traditional | The Swallows | Waverley Hall | |||
| 0158 | 4/1 | 10/26/1921 | Vladimir Rosing (ten), Arthur Eaglefield Hull (pf) | Rubinstein | The Prisoner | Waverley Hall | |||
| 0159 | 4/1 | 10/26/1921 | Vladimir Rosing (ten), Arthur Eaglefield Hull (pf) | Gretchaninov | The Steppe, Op 5 No 1 | Waverley Hall | |||
| 0160 | 4/1 | 10/26/1921 | Vladimir Rosing (ten), Arthur Eaglefield Hull (pf) | Mussorgsky | Hopak [from Sorochintsϊ Fair] | Waverley Hall | |||
| 0161 | 4/1 | 10/26/1921 | Vladimir Rosing (ten), Arthur Eaglefield Hull (pf) | Scott | Invocation | Waverley Hall | |||
| 0162 | 4/1 | 10/26/1921 | Vladimir Rosing (ten), Arthur Eaglefield Hull (pf) | Schubert | Die Schöne Müllerin, D795 No 4 (Ständchen) | Waverley Hall | |||
| 0163 | 4/1 | 10/26/1921 | Vladimir Rosing (ten), Arthur Eaglefield Hull (pf) | Schumann | Dichterliebe, Op 48 No 13 (Ich hab' im Traum geweinet) | Waverley Hall | |||
| 0164 | 4/1 | 10/26/1921 | Vladimir Rosing (ten), Arthur Eaglefield Hull (pf) | Rachmaninov | Night | Waverley Hall | |||
| 0165 | 4/1 | 10/26/1921 | Vladimir Rosing (ten), Arthur Eaglefield Hull (pf) | Bizet | Air [from The Pearl Fishers] | Waverley Hall | |||
| 0166 | 4/1 | 10/26/1921 | Vladimir Rosing (ten), Arthur Eaglefield Hull (pf) | Borodin | Aria of Prince Vladimir [from Prince Igor] | Waverley Hall | |||
| 0167 | 4/1 | 10/26/1921 | Vladimir Rosing (ten), Arthur Eaglefield Hull (pf) | Tchaikovsky | I love you Olga [from Eugene Onegin] | Waverley Hall | |||
| 0168 | 4/1 | 10/26/1921 | Vladimir Rosing (ten), Arthur Eaglefield Hull (pf) | Brahms | Serenade Inutile, Op 84 No 4 | Waverley Hall | |||
| 0169 | 4/1 | 10/26/1921 | Vladimir Rosing (ten), Arthur Eaglefield Hull (pf) | Mussorgsky | The Goat | Waverley Hall | |||
| 0170 | 4/1 | 10/26/1921 | Vladimir Rosing (ten), Arthur Eaglefield Hull (pf) | Dargomyzhsky | The Drunken Miller | Waverley Hall | |||
| 0171 | 4/1 | 10/26/1921 | Vladimir Rosing (ten), Arthur Eaglefield Hull (pf) | Mussorgsky | Song of the Flea | Waverley Hall | |||
| 0172 | 4/2 | 11/30/1921 | Catterall String Quartet | Beethoven | String Quartet No 13 in B flat major, Op 130 | Gledholt Hall | |||
| 0173 | 4/2 | 11/30/1921 | Catterall String Quartet | Bax | String Quartet No 1 in G major | Gledholt Hall | |||
| 0174 | 4/2 | 11/30/1921 | Catterall String Quartet | Ravel | String Quartet in F major | Gledholt Hall | |||
| 0175 | 4/3 | 01/25/1922 | Marjory Kennedy-Fraser (pf) | Traditional | The Seagull of the Land-under Waves | Gledholt Hall | |||
| 0176 | 4/3 | 01/25/1922 | Marjory Kennedy-Fraser (pf) | Traditional | The Wind on the Moor | Gledholt Hall | |||
| 0177 | 4/3 | 01/25/1922 | Marjory Kennedy-Fraser (pf) | Traditional | Weaving Lilt | Gledholt Hall | |||
| 0178 | 4/3 | 01/25/1922 | Patuffa Kennedy-Fraser (hp) | Traditional | The Mull Fishers' Love Song | Gledholt Hall | |||
| 0179 | 4/3 | 01/25/1922 | Patuffa Kennedy-Fraser (hp) | Traditional | Raasay Love Lilt | Gledholt Hall | |||
| 0180 | 4/3 | 01/25/1922 | Margaret Kennedy (pf) | Traditional | Benbecula Bridal Procession | Gledholt Hall | |||
| 0181 | 4/3 | 01/25/1922 | Margaret Kennedy (pf) | Traditional | Hebridean Mother's Song | Gledholt Hall | |||
| 0182 | 4/3 | 01/25/1922 | Margaret Kennedy (pf) | Traditional | Love Song | Gledholt Hall | |||
| 0183 | 4/3 | 01/25/1922 | Margaret Kennedy (pf) | Traditional | Sea Rapture Song - Kishmull's Galley | Gledholt Hall | |||
| 0184 | 4/3 | 01/25/1922 | Marjory Kennedy-Fraser (pf) | Traditional | An Island Tragedy | Gledholt Hall | |||
| 0185 | 4/3 | 01/25/1922 | Marjory Kennedy-Fraser (pf) | Traditional | Humourous Labour Lilt | Gledholt Hall | |||
